ANNUAL REPORT 2024
Title
WIDOWS LIVELIHOOD PROJECT AT KAGATIGAU, NUWAKOT
2024
Submitted to:
Juerg Lichtenegger
Submitted by:
HOMES Nepal
Balaju, Kathmandu
www.homesnepal.org
January, 2025
Background
Kagati Gau (Village) is one of the primitive villages of the Nepal where most of the Balami Caste (ethnic group of Newar) are living and continuing their lives. Other castes like Dalits (so called untouchable caste), Chhetri and Brahmin caste are minimum numbers. It is located in the north side of Kathmandu Valley and almost 20 KM far from it. Even though the village is near to the Kathmandu, but it is back warded socially, economically and technologically. The village people is trying to growing up to assimilate the technologically, economically but the tremor earth quake in 2015, also push backed them to the original condition.
The village “Kagati Gau” is famous for the early childhood marriage, the early child marry the old man and give birth in child age as well. They have the huge age difference and bad cultural norms, the women become widow in their early age in between 18-40. The widow women have to bear lots of responsibilities towards family members and their children, so their body structure seems to be old like 60 above when they are 35-40. Due to economically and socially backwarded, they live in the vulnerable condition and not have any opportunities in further progress. Their children are not going school but some of children are going school with minimum facility run by the government.
Widowhood in Nepal is highly stigmatized and therefore is a sensitive topic. Due to discomfort or stigmatization, many women concealed their status as widows in the community through behaviours impacting their daily lives. Concealment of widowhood is a coping strategy Nepali women use to shield themselves against societal stigma and to manage bereavement in their children. Efforts are needed to support widows by livelihood program and in dealing with mental health issues related to the psychosocial impact on their children. There are more than 200 widows who are living in the vulnerable conditions.
The global pandemic, dengue affected their livelihood so badly and their economic status become so poor and push back to the vulnerable condition. The livelihood program helped 90 widows to recover on their economic condition.
Total households: 90
Area: Kagatigau, Nuwakot
Target People: Widows
Objectives
The overall objective is to empower the 90 widow women for their livelihood.
WORK ACCOMPLISHED
For 10 Women (2024)
- Tunnel construction completed
- Water system management completed
- Seed/fertilizer distribution completed
- Regular support from Agro Expert and Social mobilizer
- Regular supervision and monitoring from Organization
WORK ON PROGRESS (to all 90)
- Continuous Market Assessment
- Continuous support and motivation from Agro Expert, Supervisor and Social Mobilizers
- Continuous Supervision from Organization
- Documentation and implementation of New (90+10) Widows project
Progress Analysis
WIDOWS VEGETABLE PRODUCTION PROGRESS ANALYSIS
80 Old-Yearly
Per Widow/Average Vegetable Production (01/01/2024 to 15/06/2024) | |||||
Vegetables | Unit | Kg/straw tied bundle | Per Kg/bundle | Amount | Remarks |
Paddy | Kg | 0 | 0 | 0 | |
Coriander | Bundle | 305 | 18 | 5490 | Progress |
Bitter Guard | Kg | 135 | 70 | 9450 | Progress |
Guard | Kg | 180 | 56 | 10080 | Progress |
Green/Red Chilli | Kg | 98 | 85 | 8330 | Progress |
Cucumber | Kg | 258 | 44 | 11352 | Progress |
Vegetable leaf | Bundle | 721 | 10 | 7210 | Progress |
Green maize | piece | 758 | 5 | 13790 | Progress |
Tomato | Kg | 365 | 40 | 14600 | Progress |
White Radish | Kg | 136 | 23 | 3128 | Progress |
Cauliflower | Kg | 86 | 55 | 4730 | Progress |
Wheat | Kg | 248 | 45 | 11160 | Progress |
Lady's Finger | Kg | 55 | 80 | 4400 | Progress |
Brinjal | Kg | 92 | 38 | 3496 | Progress |
Co-Co Yam | Kg | 311 | 15 | 4665 | Progress |
Potato | Kg | 381 | 39 | 14859 | Progress |
Onion | Kg | 105 | 42 | 4410 | Progress |
Long Beans | Kg | 92 | 78 | 7176 | Progress |
Total | 138326 | ||||
Transportation Expenses | 20000 | ||||
Total Income | 118326 |
Per Widow/Average Vegetable Production (16/06/2024 to 31/12/2024) | |||||
Vegetables | Unit | Kg/straw tied bundle | Per Kg/bundle | Amount | Remarks |
Paddy | Kg | 900 | 45 | 40500 | |
Coriander | Bundle | 211 | 15 | 3165 | Progress |
Bitter Guard | Kg | 210 | 95 | 19950 | Progress |
Guard | Kg | 195 | 60 | 11700 | Progress |
Green/Red Chilli | Kg | 105 | 110 | 11550 | Progress |
Cucumber | Kg | 300 | 61 | 18300 | Progress |
Vegetable leaf | Bundle | 855 | 10 | 8550 | Progress |
Green maize | piece | 2107 | 5 | 10535 | Progress |
Tomato | Kg | 426 | 44 | 18744 | Progress |
White Radish | Kg | 201 | 30 | 6030 | Progress |
Cauliflower | Kg | 328 | 36 | 11808 | Progress |
Wheat | Kg | 0 | 0 | 0 | Progress |
Lady's Finger | Kg | 65 | 67 | 4355 | Progress |
Brinjal | Kg | 102 | 42 | 4284 | Progress |
Co-Co Yam | Kg | 365 | 20 | 7300 | Progress |
Potato | Kg | 547 | 41 | 22427 | Progress |
Onion | Kg | 137 | 60 | 8220 | Progress |
Long Beans | Kg | 117 | 80 | 9360 | Progress |
216778 | |||||
Transportation Expenses | 30000 | ||||
Income (16/06/2024 to 31/12/2024) | 186778 |
10 New, Yearly
Per Widow/Average Vegetable Production (01/01/2024 to 15/06/2024) | |||||
Vegetables | Unit | Kg/straw tied bundle | Per Kg/bundle | Amount | Remarks |
Paddy | Kg | 0 | 0 | 0 | |
Coriander | Bundle | 295 | 18 | 5310 | Progress |
Bitter Guard | Kg | 185 | 70 | 12950 | Progress |
Guard | Kg | 155 | 56 | 8680 | Progress |
Green/Red Chilli | Kg | 115 | 85 | 9775 | Progress |
Cucumber | Kg | 186 | 44 | 8184 | Progress |
Vegetable leaf | Bundle | 436 | 10 | 4360 | Progress |
Green maize | piece | 538 | 5 | 2690 | Progress |
Tomato | Kg | 184 | 40 | 7360 | Progress |
White Radish | Kg | 205 | 23 | 4715 | Progress |
Cauliflower | Kg | 55 | 55 | 3025 | Progress |
Wheat | Kg | 206 | 45 | 9270 | Progress |
Lady's Finger | Kg | 34 | 80 | 2720 | Progress |
Brinjal | Kg | 38 | 38 | 1444 | Progress |
Co-Co Yam | bundle | 179 | 16 | 2864 | Progress |
Potato | Kg | 122 | 39 | 4758 | Progress |
Onion | Kg | 110 | 42 | 4620 | Progress |
Long Beans | Kg | 32 | 78 | 2496 | Progress |
Income | 95221 | ||||
Transportation expenses | 15000 | ||||
Total Income (01/01/2024 to 15/06/2024) | 80221 |
Per Widow/Average Vegetable Production (16/06/2024 to 31/12/2024) | |||||
Vegetables | Unit | Kg/straw tied bundle | Per Kg/bundle | Amount | Remarks |
Paddy | Kg | 800 | 45 | 36000 | |
Coriander | Bundle | 201 | 15 | 3015 | Progress |
Bitter Guard | Kg | 190 | 95 | 18050 | Progress |
Guard | Kg | 160 | 60 | 9600 | Progress |
Green/Red Chilli | Kg | 135 | 110 | 14850 | Progress |
Cucumber | Kg | 218 | 110 | 23980 | Progress |
Vegetable leaf | Bundle | 556 | 10 | 5560 | Progress |
Green maize | piece | 837 | 5 | 4185 | Progress |
Tomato | Kg | 194 | 44 | 8536 | Progress |
White Radish | Kg | 251 | 30 | 7530 | Progress |
Cauliflower | Kg | 103 | 36 | 3708 | Progress |
Wheat | Kg | 0 | 0 | 0 | Progress |
Lady's Finger | Kg | 68 | 42 | 2856 | Progress |
Brinjal | Kg | 38 | 38 | 1444 | Progress |
Co-Co Yam | Kg | 195 | 20 | 3900 | Progress |
Potato | Kg | 168 | 41 | 6888 | Progress |
Onion | Kg | 138 | 60 | 8280 | Progress |
Long Beans | Kg | 43 | 80 | 3440 | Progress |
Income | 161822 | ||||
Transportation Expenses | 22000 | ||||
Total Income (16/06/2024 to 31/12/2024) | 139822 |
Income Analysis / Conclusion
ANNUAL INCOME ANALYSIS
80 Old/ 2024 | |
Date | Income |
01/01/2024 to 15/06/2024 | 1,18,326 |
16/06/2024 to 31/12/2024 | 1,86,778 |
3,05,104 |
10 New/ 2024 | |
Date | Income |
01/01/2024 to 15/06/2024 | 80,221 |
16/06/2024 to 31/12/2024 | 1,39,822 |
2,20,043 |
PRODUCTION RANKING
Production Ranking/ Separation 80 Old | |||
No of Women | Rank | Average Income | Remarks |
31 | Good | 3,30,000 above | |
43 | Average | 2,80,000-3,30,000 | |
2 | Below Average | below 2,80,000-2,30,000 | |
4 | Left | 0 | Due to illness |
80 | |||
Active Members | 76 |
Production Ranking/ Separation 10 New | |||
No of Women | Rank | Average Income | Remarks |
4 | Good | 2,30,000 above | |
5 | Average | 2,00,000-2,30,000 | |
1 | Below Average | below 2,00,000-1,70,000 | |
10 | |||
Active Members | 10 |
Average income per widow is NRs. 3,05,104/- for 80 Old and NRs. 2,20,043/- for 10 New, during the preparation of report. There was no restrictions of governments and widows received better price regarding to the previous years.
RECORDING SYSTEM
The organization provided the log book to record the vegetable production and the widow themselves maintain the log book production and expenses which is facilitated by the social mobilizers.
MARKET SITUATION
The nearest local market is Tinpiple, which is the junction of going tourist place Kakani and Tapoban, and other Kathmandu market is Balaju bypass. Moreover, the products are also demanded in the central downtown of the city. The demand of Market is high with regarding to previous time.
CONCLUSION
The project seems very good output. The overall projects are very fruitful to the widows and supports their livelihood. The 1st, 2nd, 3rd and 4th Projects are being self-sustained. The 5th group is going to sustain this year. The women of the areas are demanding the more support who are not supported by project, being felt discriminated.
Photographs
|
|
|
Tomato Farming | ||
|
|
|
Lettuce Plantation | ||
|
|
|
Garlic Plantation | ||
|
|
|
|
|
|
Vegetable under the tunnel and water system management | ||
|
|
|
Tunnel Farming supervision by Dr. Badri Paudel, tomato and mixed farming | ||
|
|
|
Green Beans | Green Tomato | |
|
|
|
Potato Harvesting | ||
|
|
|
Potato Field | ||
|
|
|
Supervised by Dr. Paudel during Potato Harvesting | ||
|
|
|
Potato Harvesting | ||
|
|
|
|
|
|
|
|
|
Field preparation for plantation and water system management | ||
|
|
|
Seed placing in the field | ||
|
|
|
|
|
|
Field Visit by Dr. Paudel | ||
|
|
|
Water Management | Peas in the field | |
|
|
|
Cauliflower | Wheat Plantation | |
|
|
|
Wheat Plantation | Tunnel farming | |
|
|
|
Tunnel farming and Dr. Paudel | Cucumber farming | |
|
||
Maize |