ANNUAL REPORT 2022
Title
WIDOWS LIVELIHOOD PROJECT AT KAGATIGAU, NUWAKOT
Submitted to:
Juerg Lichtenegger
Submitted by:
HOMES Nepal
Balaju, Kathmandu
www.homesnepal.org
January, 2023
Background
Kagati Gau (Village) is one of the primitive villages of the Nepal where most of the Balami Caste (ethnic group of Newar) are living and continuing their lives. Other castes like Dalits (so called untouchable caste), Chhetri and Brahmin caste are minimum numbers. It is located in the north side of Kathmandu Valley and almost 20 KM far from it. Even though the village is near to the Kathmandu, but it is back warded socially, economically and technologically. The village people is trying to growing up to assimilate the technologically, economically but the tremor earth quake in 2015, also push backed them to the original condition.
The village “Kagati Gau” is famous for the early childhood marriage, the early child marry the old man and give birth in child age as well. They have the huge age difference and bad cultural norms, the women become widow in their early age in between 18-40. The widow women have to bear lots of responsibilities towards family members and their children, so their body structure seems to be old like 60 above when they are 35-40. Due to economically and socially backwarded, they live in the vulnerable condition and not have any opportunities in further progress. Their children are not going school but some of children are going school with minimum facility run by the government.
Widowhood in Nepal is highly stigmatized and therefore is a sensitive topic. Due to discomfort or stigmatization, many women concealed their status as widows in the community through behaviours impacting their daily lives. Concealment of widowhood is a coping strategy Nepali women use to shield themselves against societal stigma and to manage bereavement in their children. Efforts are needed to support widows by livelihood program and in dealing with mental health issues related to the psychosocial impact on their children. There are more than 200 widows who are living in the vulnerable conditions.
The global pandemic affected their livelihood so badly and their economic status become so poor and push back to the vulnerable condition. The livelihood program helped 40 widows to recover bit on their economic condition.
Total households: 60
Area: Kagatigau, Nuwakot
Target People: Widows
Objectives
The overall objective is to empower the 60 widow women for their livelihood.
WORK ACCOMPLISHED
For 20 Women (2022)
- Training conducted (Seasonal Vegetable Production)
- Prepared the land for seed
- Prepared land for vegetable
- Tunnel construction
- Water system management
- Seed/instruments/fertilizer distribution
- Regular support from Agro Expert and Social mobilizer
- Regular supervision and monitoring from Organization
WORK ON PROGRESS (to all 60)
- Continuous Market Assessment
- Continuous support and motivation from Agro Expert, Supervisor and Social Mobilizers
- Continuous Supervision from Organization
- Documentation of New 20+ Widows project
Progress Analysis
WIDOWS VEGETABLE PRODUCTION PROGRESS ANALYSIS
Per widow/Average Vegetable production and ongoing/40 Old | |||||
Vegetables | Unit | Kg/straw tied bundle | Per bundle/kg | Amount | Remarks |
Paddy | Kg | 600 | 45 | 27000 | |
Coriander | bundle | 800 | 20 | 16000 | Progress |
Bitter Guard | Kg | 237 | 55 | 13035 | Progress |
Guard | Kg | 305 | 27 | 8235 | Progress |
Green/Red Chilli | Kg | 96 | 90 | 8640 | Progress |
Cucumber | Kg | 227 | 25 | 5675 | |
Lettuce leaf | bundle | 1725 | 10 | 17250 | Progress |
Green Maize | piece | 1876 | 8 | 15008 | Progress |
Tomato | Kg | 497 | 33 | 16401 | Progress |
White Radish | Kg | 125 | 19 | 2375 | Progress |
Cauli Flower | Kg | 337 | 42 | 14154 | Progress |
Wheat | Kg | 500 | 30 | 15000 | Progress |
Lady's Finger | Kg | 67 | 98 | 6566 | |
Brinjal | Kg | 106 | 29 | 3074 | Progress |
Co-Co Yam | bundle | 311 | 15 | 4665 | Progress |
Potato | Kg | 532 | 41 | 21812 | Progress |
Long Beans | Kg | 146 | 65 | 9490 | Progress |
Total | 204380 | ||||
Transportation expenses | 27000 | ||||
Income (01/01/2022 to 31/12/2022) | 177380 | Per widow |
Production Ranking/Separation of 40 Old Women
No. of Women | Rank | Average production (Rs.) | Remarks |
12 | Good | 285344 | |
24 | Average | 209591 | |
3 | poor | 118208 | |
1 | Left | 0 | Due to Illness |
613143 | 613143/3 = Rs 204380/- |
WIDOWS VEGETABLE PRODUCTION PROGRESS ANALYSIS / 20 New
Per widow/Average Vegetable production and ongoing/20 New | |||||
Vegetables | Unit | Kg/straw tied bundle | Per bundle/kg | Amount | Remarks |
Paddy | Kg | 400 | 45 | 18000 | |
Coriander | bundle | 350 | 10 | 3500 | Progress |
Bitter Guard | Kg | 85 | 35 | 2975 | Progress |
Guard | Kg | 135 | 27 | 3645 | Progress |
Green/Red Chilli | Kg | 88 | 85 | 7480 | Progress |
Cucumber | Kg | 195 | 25 | 4875 | Progress |
Lettuce leaf | bundle | 405 | 10 | 4050 | Progress |
Green Maize | piece | 325 | 9 | 2925 | Progress |
Tomato | Kg | 168 | 33 | 5544 | Progress |
White Radish | Kg | 116 | 19 | 2204 | Progress |
Cauli Flower | Kg | 213 | 42 | 8946 | Progress |
Wheat | Kg | 0 | 0 | 0 | Progress |
Lady's Finger | Kg | 0 | 0 | 0 | Progress |
Brinjal | Kg | 0 | 0 | 0 | Progress |
Co-Co Yam | bundle | 0 | 0 | 0 | Progress |
Potato | Kg | 218 | 31 | 6758 | Progress |
Long Beans | Kg | 25 | 65 | 1625 | Progress |
Total | 72527 | ||||
Transportation expenses | 8000 | ||||
Income (01/05/2022 to 31/12/2022) | 64527 | Per widow |
Production Ranking/Separation of 20 New Women
No. of Women | Rank | Average production (Rs.) | Remarks |
11 | Good | 98712 | |
6 | Average | 73648 | |
3 | poor | 45223 | |
20 | - | 217583 | 217583/3 = Rs 72527/- |
Record by Social Mobilizer
Income / Expenses Analysis
WIDOWS INCOME/EXPENSES ANALYSIS
Average income per widow is Rs. 177380/- for 40 Old and Rs. 64527/- for 20 New, during the preparation of report. There was no restrictions of governments and widows received better price regarding to the previous years.
RECORDING SYSTEM
The organization provided the log book to record the vegetable production and the widow themselves maintain the log book production and expenses which is facilitated by the social mobilizers.
MARKET SITUATION
The nearest local market is Tinpiple, which is the junction of going tourist place Kakani and Tapoban, and other Kathmandu market is Balaju bypass. Moreover, the products are also demanded in the central downtown of the city. The demand of Market is high with regarding to previous time.
ANNUAL BUDGET EXPENSES
Expenses on Project (20 New) | |||||
S.N. | Activities | Nos | Expenses | Total | Remarks |
1 | Initial preparation of land for production | 20 | 11000 | 220000 | |
2 | Tunnel construction | 20 | 40000 | 800000 | |
3 | Agricultural Instruments | 20 | 20000 | 400000 | |
4 | Improved seeds | 20 | 11000 | 220000 | On going |
5 | Fertilizers and pesticides | 20 | 10000 | 200000 | On going |
6 | Field Based Training | 1 | 110000 | 110000 | On going |
7 | Water system management | 20 | 20000 | 400000 | |
8 | Agricultural Experts Expenses | 1 | 60000 | 60000 | |
9 | Social mobilizer | 2 | 48000 | 96000 | |
10 | Monitoring and Supervision Expenses | LS | 15000 | 15000 | |
Total Expenses | 2521000 |
Expenses on Project (40 Old) | |||||
S.N. | Activities | Nos | Expenses | Total | Remarks |
1 | Improved Seeds | 40 | 8000 | 320000 | On going |
2 | Fertilizers and Pesticides | 40 | 8000 | 320000 | On going |
3 | Agricultural Expert | 1 | 60000 | 60000 | |
4 | Social Mobilizer | 2 | 48000 | 96000 | |
Total Expenses | 796000 | ||||
Total Expenses (Old and New) | 3317000 |
Conclusion
The project seems very good output. The overall projects are very fruitful to the widows and supports their livelihood. The 1st and 2nd Projects are being self-sustained. The women of the areas are demanding the support. Those needy women who are not supported by project, being felt discriminated. So, it would be great if we support again 20 new women from this year.